| Population | Brigham City | U.S. |
|---|---|---|
| Total Population | 17,411 | 281,421,920 |
| Female | 49.8% | 50.9% |
| Male | 50.2% | 49.1% |
| 18 years and over | 65.8% | 74.3% |
| 65 years and over | 12.1% | 12.4% |
| Married Persons | 64.2% | 56.5% |
| Single Persons | 35.8% | 43.5% |
| Median Age | 28.8 | 35.3 |
| Average Family Size | 3.5 | 3.1 |
| Ethnicity | ||
| White | 93.1% | 77.0% |
| Black or African American | 0.2% | 12.6% |
| American Indian and Alaska Native | 1.7% | 0.9% |
| Asian | 0.8% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 4.2% | 5.6% |
| Hispanic or Latino (of any race) | 7.8% | 12.9% |
| Housing Characteristics | Brigham City | U.S. |
|---|---|---|
| Total Housing Units | 5,840 | 115,904,640 |
| Median Home Cost | $114,600 | $119,600 |
| Number of Households | 5,526 | 105,480,104 |
| Persons per Household | 3.09 | 2.59 |
| Economic Characteristics | Brigham City | U.S. |
|---|---|---|
| Median Household Income | $42,335 | $41,994 |
| Per Capita Income | $15,503 | $21,587 |
| In Labor Force | 63.1% | 63.9% |
| Families below poverty level | 330 | 6,620,945 |
| Education Characteristics | Brigham City | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 2,697 | 33,653,640 |
| High School Enrollment | 1,336 | 16,380,951 |
| College or Graduate School | 733 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 28.2% | 28.6% |
| Associates Degree | 6.5% | 6.3% |
| Bachelor's Degree | 17.4% | 15.5% |
| Graduate or Professional Degree | 6.1% | 8.9% |
Data provided by the 2000 U.S. Census